| |
The GoUK.com ELT Guide English Language Training and English Language Schools © GoUK.com Ltd | |
31 SCHOOL | Bournemouth Business School International |
Address | Avon House |
Address 2 | 26 - 28 St Peters Road |
City | Bournemouth |
County | Dorset |
Post Code | BH1 2LW |
Country | England |
Telephone | +44 1202 780777 |
Fax | +44 1202 780888 |
Email | |
WWW | |
UK Region | Bournemouth, Southern and Channel Islands |
Map of School | |
SCHOOL FACILITIES | SCHOOL FACILITIES |
Location of School | Town centre |
School Description | The School occupies 2 prominent and adjoining, centrally-located Victorian buildings, comprising 25 well-equipped classrooms. School capacity is around 250 students |
Number of Classrooms | 25 |
Student Lounge | Yes, the student Internet Café is comfortably furnished for relaxation and provides satellite television, Internet access and refreshment facilities |
Canteen | Numerous cafes and restaurants within 2 minute's walk of the school |
Computer Room | Yes, 2 fully-networked IT multi-media centre that offer 30 computers. The School provides a designated room for laptop users |
Language Laboratory | Yes, 2 fully-networked IT multi-media centre that offer 30 computers. The School provides a designated room for laptop users |
Library | Yes |
Bookshop | |
Garden | Yes |
Other Facilities | All classrooms are equipped with DVD/VCR/CD facilities and 8 classrooms with Internet connection |
Email/Internet Access | Yes |
PROFESSIONAL MEMBERSHIP | PROFESSIONAL MEMBERSHIP |
ABLS | |
ENGLISH UK (Language Schools) | Yes |
BALEAP (University Colleges) | |
ENGLISH UK (State Colleges) | |
British Council | Yes |
EIBAS | Yes |
| |
Other Accreditation | NCFE, Chartered Management Institute, City & Guilds, ISO9001, ECDL Chartered Institute of Logistics (CILT) |
COURSES | COURSES |
FCE | Yes |
CAE | Yes |
Proficiency | |
TOEFL | |
IELTS | Yes |
One to One Tuition | Yes |
Academic Purposes | Yes |
Academic Year | Yes |
Art and Design | |
Au Pairs | |
Aviation | Yes, tailor-made courses only |
Banking/Finance | Yes |
Beginners’ Courses | Yes |
Business | Yes |
Christmas’ Courses | |
Computing/IT | Yes |
Engineering | |
Executive English | Yes |
Foundation courses | Yes |
General English All Year | Yes |
Adult English Vacation | Yes |
Home Tuition | |
Hotel and Catering | |
Journalism | |
Juniors and Junior Vacation | |
Law | Yes |
Literature | |
Management | Yes |
Marketing | Yes |
Medicine | Yes |
Retired/Mature students | Yes |
Science and Technology | Yes |
Secretaries | |
Sport and Leisure | |
Teachers Courses | Yes, tailor-made courses only |
Translating/Interpreting | |
Travel and Tourism | Yes |
Work experience | Yes |
ACCOMMODATION | ACCOMMODATION |
Residential accommodation on campus | |
Homestay accommodation | Yes |
STUDENT PROFILE | STUDENT PROFILE |
Number of students per week Sep - June | 180 |
Number of students per week July/August | 260 |
Average age of students Sep - June | 23 |
Average age of students July/August | 26 |
Main nationalities Sep - June | Chinese, Saudi, Turkish, Russian |
Main nationalities July/August | Chinese, Italian, East European, Japanese |
Maximum number of students in class Sep - June | 12 |
Maximum number of students in class July/August | 12 |
Minimum age of students | 17 |
The GoUK.com ELT Guide
(English Language Training and English Language Schools)
© GoUK.com Ltd