| |
The GoUK.com ELT Guide English Language Training and English Language Schools © GoUK.com Ltd | |
265 SCHOOL | Oxford Brookes University, ICELS |
Address | International Centre for English Language Studies |
Address 2 | Headington Campus |
City | Oxford |
County | Oxfordshire |
Post Code | OX3 OBP |
Country | England |
Telephone | +44 1865 483874 |
Fax | +44 1865 484377 |
Email | |
WWW | |
UK Region | Oxford, Southern and Channel Islands |
Map of School | |
SCHOOL FACILITIES | SCHOOL FACILITIES |
Location of School | The university is located about a mile from the city centre |
School Description | ICELS is a part of Oxford Brookes University and is located on the main campus. Coming in through the door at the ICELS building, you will be greeted by a smile from the receptionist. The building is modern with teaching rooms and mezzanine floor where you can enjoy a drink and snack |
Number of Classrooms | Campus university classrooms |
Student Lounge | Yes |
Canteen | Yes |
Computer Room | Yes |
Language Laboratory | Yes |
Library | Yes |
Bookshop | Yes |
Garden | Yes |
Other Facilities | Careers centre Dentist Insurance company Job shop Medical centre Sports centre Student union Food court Shops and bar Travel agency Weekly market |
Email/Internet Access | Yes |
PROFESSIONAL MEMBERSHIP | PROFESSIONAL MEMBERSHIP |
ABLS | |
ENGLISH UK (Language Schools) | |
BALEAP (University Colleges) | Yes |
ENGLISH UK (State Colleges) | Yes |
British Council | Yes |
EIBAS | Yes |
| |
Other Accreditation | |
COURSES | COURSES |
FCE | |
CAE | |
Proficiency | |
TOEFL | |
IELTS | Yes |
One to One Tuition | |
Academic Purposes | Yes |
Academic Year | Yes |
Art and Design | |
Au Pairs | Yes, (part-time) |
Aviation | |
Banking/Finance | Yes |
Beginners’ Courses | Yes |
Business | Yes |
Christmas’ Courses | |
Computing/IT | Yes |
Engineering | |
Executive English | |
Foundation courses | Yes |
General English All Year | Yes |
Adult English Vacation | Yes |
Home Tuition | |
Hotel and Catering | Yes |
Journalism | Yes |
Juniors and Junior Vacation | |
Law | Yes |
Literature | Yes |
Management | Yes |
Marketing | Yes |
Medicine | |
Retired/Mature students | Yes |
Science and Technology | Yes |
Secretaries | |
Sport and Leisure | Yes |
Teachers Courses | Yes |
Translating/Interpreting | |
Travel and Tourism | Yes |
Work experience | |
ACCOMMODATION | ACCOMMODATION |
Residential accommodation on campus | Yes |
Homestay accommodation | |
STUDENT PROFILE | STUDENT PROFILE |
Number of students per week Sep - June | 80 |
Number of students per week July/August | 80 |
Average age of students Sep - June | 20 |
Average age of students July/August | 21 |
Main nationalities Sep - June | Worldwide |
Main nationalities July/August | Worldwide |
Maximum number of students in class Sep - June | 16 |
Maximum number of students in class July/August | 16 |
Minimum age of students | 18 |
The GoUK.com ELT Guide
(English Language Training and English Language Schools)
© GoUK.com Ltd