| |
The GoUK.com ELT Guide English Language Training and English Language Schools © GoUK.com Ltd | |
225 SCHOOL | University of Gloucestershire (The) |
Address | Cheltenham International Language Centre |
Address 2 | Dunholme Villa, The Park Campus |
City | Cheltenham |
County | Gloucestershire |
Post Code | GL50 2QF |
Country | England |
Telephone | +44 1242 532925 |
Fax | +44 1242 532926 |
Email | |
WWW | |
UK Region | Central England |
Map of School | |
SCHOOL FACILITIES | SCHOOL FACILITIES |
Location of School | Based on the attractive Park campus, 15 minutes walk from the centre of Cheltenham - a beautiful, lively and safe town in the centre of the Cotswolds. The town has theatres, bars, restaurants and is famous for its shops, horse races and festivals of music and literature |
School Description | The centre is in an attractive regency house with classrooms and offices located together in the same area, two minutes walk from the student union and refectory. The Park campus is surrounded by playing fields and walkways |
Number of Classrooms | 6 during academic year, 8 -10 during the summer |
Student Lounge | Student Union Bar and lounge |
Canteen | Campus refectory and student union |
Computer Room | Yes |
Language Laboratory | Yes |
Library | Yes |
Bookshop | Yes |
Garden | Park with lake and walkways |
Other Facilities | Exam centre for Cambridge Sports facilities including swimming pool |
Email/Internet Access | Yes |
PROFESSIONAL MEMBERSHIP | PROFESSIONAL MEMBERSHIP |
ABLS | |
ENGLISH UK (Language Schools) | |
BALEAP (University Colleges) | |
ENGLISH UK (State Colleges) | Yes |
British Council | Yes |
EIBAS | Yes |
Other Accreditation | |
COURSES | COURSES |
FCE | Yes |
CAE | Yes |
Proficiency | Yes |
TOEFL | |
IELTS | Yes |
One to One Tuition | Yes |
Academic Purposes | Yes |
Academic Year | Yes |
Art and Design | |
Au Pairs | |
Aviation | |
Banking/Finance | |
Beginners’ Courses | Yes |
Business | Yes |
Christmas’ Courses | |
Computing/IT | |
Engineering | |
Executive English | |
Foundation courses | Yes |
General English All Year | Yes |
Adult English Vacation | Yes |
Home Tuition | |
Hotel and Catering | |
Journalism | |
Juniors and Junior Vacation | |
Law | |
Literature | |
Management | |
Marketing | |
Medicine | |
Retired/Mature students | |
Science and Technology | |
Secretaries | |
Sport and Leisure | |
Teachers Courses | Yes |
Translating/Interpreting | |
Travel and Tourism | Yes |
Work experience | |
ACCOMMODATION | ACCOMMODATION |
Residential accommodation on campus | |
Homestay accommodation | Yes |
STUDENT PROFILE | STUDENT PROFILE |
Number of students per week Sep - June | 50-70 |
Number of students per week July/August | 60-80 |
Average age of students Sep - June | 21-23 |
Average age of students July/August | 21-23 |
Main nationalities Sep - June | Japanese, Chinese, Korean, UAE |
Main nationalities July/August | Japanese, Chinese, Korean, UAE, Argentinian, Spanish, Italian |
Maximum number of students in class Sep - June | 14 |
Maximum number of students in class July/August | 14 |
Minimum age of students | 16 |
The GoUK.com ELT Guide
(English Language Training and English Language Schools)
© GoUK.com Ltd